Financial Performance

VITAFREE S.A.

Million Euros2021202020192018
Fixed assets 0.938 0.913 1.023 1.100
Other assets 4.456 3.068 2.316 1.916
Total assets 5.394 3.981 3.339 3.016
Equity capital 4.041 3.039 2.141 1.387
Long term debt 0.124 0.179 0.234 0.677
Other liabilities 5.270 0.763 1.197 0.952
Total liabilities 5.394 3.981 3.339 3.016
Sales 5.318 4.512 4.066 3.792
Gross profit 1.314 1.360 1.382 1.365
EBITDA 1.115 1.203 1.036 1.354
EBIT 1.107 1.192 1.018 1.322
Pre tax profit 1.099 1.181 0.809 1.170
Taxes 0.245 0.284 0.195 0.397
Although we have a wide variety of cookies in our product range, we do not use them on our site.

Browse freely!

COOKIES